Apple iPhone 12 128GB
රු140,990.00
or 3 X රු50,756.40 with


- 5G Connectivity: Supports GSM, CDMA, HSPA, EVDO, LTE, and 5G networks for faster data speeds.
- Super Retina XDR OLED Display: 6.1-inch high-resolution screen with HDR10 and Dolby Vision support.
- A14 Bionic Chip: 5nm processor with a hexa-core CPU and 4-core GPU for top-tier performance.
- Dual 12MP Cameras: Wide and ultrawide lenses with Night Mode, 4K video recording, and Dolby Vision HDR.
- MagSafe Wireless Charging: 15W magnetic charging support and 50% charge in 30 minutes with wired PD2.0.
One Year Apple Care Warranty
Category | Details |
---|---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced: 2020, October 13 Released: 2020, October 23 |
Body | Dimensions: 146.7 x 71.5 x 7.4 mm Weight: 164 g Build: Glass front and back, aluminum frame SIM: Nano-SIM + eSIM (or dual Nano-SIM in China) IP68 dust/water resistant (6m for 30 min) |
Display | Type: Super Retina XDR OLED, HDR10, Dolby Vision Size: 6.1 inches Resolution: 1170 x 2532 pixels (~460 ppi) Protection: Ceramic Shield glass |
Platform | OS: iOS 14.1, upgradable to iOS 18.3 Chipset: Apple A14 Bionic (5 nm) CPU: Hexa-core (2×3.1 GHz + 4×1.8 GHz) GPU: Apple GPU (4-core) |
Memory | No card slot Internal: 64GB/128GB/256GB, 4GB RAM (NVMe) |
Main Camera | Dual: 12 MP (wide, f/1.6, OIS) + 12 MP (ultrawide, f/2.4) Features: Dual-LED flash, HDR Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR |
Selfie Camera | 12 MP (wide, f/2.2) + SL 3D depth sensor Features: HDR Video: 4K@24/30/60fps, 1080p@30/60/120fps |
Sound | Stereo speakers No 3.5mm jack |
Comms | Wi-Fi 6, Bluetooth 5.0, GPS, NFC, No radio, Lightning USB 2.0 |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Battery | Type: Li-Ion 2815 mAh Charging: 50% in 30 min (wired), 15W MagSafe wireless |
Misc | Colors: Black, White, Red, Green, Blue, Purple Models: A2403, A2172, A2402, A2404 |
Price | $213 / €290 / £210 |
Performance Tests | AnTuTu: 568674 (v8) GeekBench: 4067 (v5.1) GFXBench: 58fps |
Battery Life | Endurance rating: 84h |
Additional information
Capacity | 128GB, 256GB |
---|---|
Warranty |