- You cannot add "iPhone 14 Pro | 128GB | Genxt" to the cart because the product is out of stock.
iPhone 14 Pro | 128GB | Genxt
රු502,990.00රු529,990.00 (-5%)
Exp. release 2022, September 16
206g, 7.9mm thickness
iOS 16
Deep Purple, Gold, Silver, Space grey
RAM | 6 GB |
Processor | Apple A16 Bionic |
Rear Camera | 48 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Display | 6.1 inches |
General
Launch Date | September 9, 2022 (Expected) |
Operating System | iOS v15 |
Performance
Excellent ▾
Chipset | Apple A16 Bionic |
CPU | Hexa Core (Dual core + Quad core) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 6 GB
Best in Class ▾ |
Display
Very Good ▾
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1179 x 2556 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 461 ppi
Best in Class ▾ |
Screen to Body Ratio (calculated) | 86.42 % |
Screen Protection | Yes |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 2000 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 120 Hz |
Design
Height | 147.5 mm Compare Size |
Width | 71.5 mm |
Thickness | 7.8 mm |
Weight | 206 grams |
Build Material | Back: Gorilla Glass |
Colours | Gold, Silver, Space Black, Deep Purple |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof |
Camera
Very Good ▾
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.78, Wide Angle, Primary Camera(24 mm focal length, 1.22µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 1.4µm pixel size)12 MP f/2.8, Telephoto Camera(77 mm focal length) | |
Sensor | Sensor-shift Image Stabilization | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) Burst mode |
|
Camera Features | 9 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length, 3.6″ sensor size) | |
Autofocus | Yes | |
Flash | Yes, Retina Flash | |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
Battery
Very Good ▾
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | No |
Storage
Best in Class ▾
Internal Memory | 128 GB
Best in Class ▾ |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |