Samsung Galaxy A05s 6GB | 128GB
රු39,990.00
or 3 X රු14,396.40 with


- Large 6.7-inch 90Hz Display – Smooth visuals with a high refresh rate and FHD+ resolution.
- Snapdragon 680 Processor – Efficient 6nm chipset for smooth performance and multitasking.
- 50MP Triple Camera Setup – High-resolution main sensor with macro and depth cameras.
- 5000mAh Battery with 25W Fast Charging – Long-lasting power with quick recharging.
- Side-Mounted Fingerprint & NFC – Secure unlocking and contactless payments (region-dependent).
Six Months Hardware One Year Software
Network | GSM / HSPA / LTE |
---|---|
Launch | Announced: 2023, September 25 Status: Available. Released 2023, October 18 |
Body | Dimensions: 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) Weight: 194 g (6.84 oz) Build: Glass front, plastic back, plastic frame SIM: Nano-SIM / Nano-SIM + Nano-SIM |
Display | Type: PLS LCD, 90Hz Size: 6.7 inches, 108.4 cm² (~82.9% screen-to-body ratio) Resolution: 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Platform | OS: Android 13 Chipset: Qualcomm SM6225 Snapdragon 680 4G (6 nm) CPU: Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) GPU: Adreno 610 |
Memory | Card slot: microSDXC (dedicated slot) Internal: 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM (eMMC 5.1) |
Main Camera | Triple: 50 MP, f/1.8, (wide), 1/2.8″, 0.64µm, AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features: LED flash Video: 1080p@30/60fps |
Selfie Camera | Single: 13 MP, f/2.0, (wide), 1/3.X”, 1.12µm Video: 1080p@30fps |
Sound | Loudspeaker: Yes 3.5mm jack: Yes |
Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Bluetooth: 5.1, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS, QZSS NFC: Yes (market/region dependent) Radio: Unspecified USB: USB Type-C 2.0 |
Features | Sensors: Fingerprint (side-mounted), accelerometer, proximity |
Battery | Type: Li-Po 5000 mAh Charging: 25W wired |
Misc | Colors: Black, Silver, Light Green, Violet Models: SM-A057F, SM-A057F/DS, SM-A057M, SM-A057M/DS, SM-A057G/DSN, SM-A057G SAR EU: 0.58 W/kg (head), 1.31 W/kg (body) |
Price | $99.98 / €110.54 / £87.00 / ₹9,999 |
Tests |
Performance: – AnTuTu: 264654 (v9), 316956 (v10) – GeekBench: 1457 (v5), 1449 (v6) – GFXBench: 7fps (ES 3.1 onscreen) Display: 1418:1 contrast ratio, 468 nits max brightness (measured) Camera: Photo / Video Loudspeaker: -30.0 LUFS (Average) Battery (new): Active use score 11:32h |