- You cannot add "TCL 20Y (4GB+128GB)" to the cart because the product is out of stock.
BASIC INFO | |
Brand | TCL |
Model | 20Y |
Status | Available |
Release Date | 2021, September |
BODY | |
Dimensions | 166.2 x 76.8 x 9.1 mm (6.54 x 3.02 x 0.36 in) |
Weight | 204 g |
Colors | Black, Blue |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.52 inches |
Type | IPS LCD, HDR10, 450 nits (typ) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 48 MP, f/1.8, (wide), PDAF 2 MP, f/2.2, 13mm (macro), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 8MP, f/2.0, (wide) |
HARDWARE | |
OS | Android 11 |
Chipset | Mediatek Helio A25 |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-removable |
Talk Time | – |
Stand By | – |
Charging | Fast charging |
COMMONS | |
3.5mm Jeck | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | 2.0, Type-C |
Wi Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |