Xiaomi 11 Lite 5G NE (6GB+128GB)
රු104,990.00
Released 2021, October 02
158g, 6.8mm thickness
Android 11, MIUI 12.5
6GB+128GB storage, microSDXC
Release Date
Announcement Date | September 15, 2021 |
Launch Date | September 2021 |
Body
Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
Weight | 158 جرام |
Phone Colors | White, pink, blue, black |
Display
Display | AMOLED touch screen, 1 billion colors |
Size | 6.55 inches |
Resolution | 1080 x 2400 pixels, with a pixel density of 402 pixels per inch |
protection layer | Gorilla Glass 5 |
Screen-to-body ratio | 85.3% screen-to-body ratio |
Other Features | HDR10+ 90Hz refresh rate 800 nits Dolby Vision |
Internal Hardware
Chipset | Qualcomm Snapdragon 778G – 6 nm |
CPU | Octa-core (1 x 2.4 GHz Kryo 670 & 3 x 2.2 GHz Kryo 670 & 4 x 1.90 GHz Kryo 670) |
GPU | Adreno 642L |
Memory Card | Yes |
RAM | 6 – 8 GB |
Internal Storage | 128 – 256 GB |
Camera
Main | Triple |
1st Sensor | 64 MP, f/1.8, (wide) |
2nd Sensor | 8 MP, f/2.2, (ultrawide) |
3rd Sensor | 5 MP, f/2.4, (macro) |
Features | Dual color LED flash, panorama, HDR |
Video Recording | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Selfie Camera | Single |
– | 20 MP (wide), f/2.2 |
Features | HDR, panorama |
Video Recording | 1080p@30fps, 720p@120fps |
Battery
Capacity | 4250 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 33W |
Sound
3.5mm jack | No |
Loudspeaker | Yes |
Additional Features
Sensors | Fingerprint sensor (side-mounted) |
Other Features | accelerometer, gyro, proximity, compass |
Additional information
Warranty | 1 Year Software + 7 Days Replacement, 6 Months Hardware + 1 Year Software |
---|