No products in the cart.
Apple iPhone 11 128GB
රු144,900.00
or 3 X රු52,164.00 with


- Dual 12 MP rear cameras: Wide and ultra-wide lenses, capable of 4K video recording and advanced photo features like HDR and Night Mode.
- IP68 water and dust resistance: Protected from water immersion up to 2 meters for 30 minutes, offering durability in challenging environments.
- Apple A13 Bionic chip: Powerful performance with a Hexa-core CPU and a 4-core GPU, ensuring smooth operation for gaming and intensive tasks.
- Face ID: Enhanced facial recognition for secure unlocking and biometric authentication.
- iOS 13, upgradable to iOS 18.3: Features the latest iOS updates with performance improvements and new functionalities.
One Year Gnext Warranty with TRCSL Approvals
Category | Details |
---|---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Launch | Announced: 2019, September 10 Released: 2019, September 20 |
Body | Dimensions: 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) Weight: 194 g (6.84 oz) Build: Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type: Liquid Retina IPS LCD, 625 nits (typ) Size: 6.1 inches, 90.3 cm² (~79.0% screen-to-body ratio) Resolution: 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) Protection: Scratch-resistant glass |
Platform | OS: iOS 13, upgradable to iOS 18.3 Chipset: Apple A13 Bionic (7 nm+) CPU: Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) GPU: Apple GPU (4-core graphics) |
Memory | Card slot: No Internal: 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM NVMe |
Main Camera | Dual: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ Features: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | Single: 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) Features: HDR Video: 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker: Yes, with stereo speakers 3.5mm jack: No |
Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth: 5.0, A2DP, LE Positioning: GPS, GLONASS, GALILEO, QZSS NFC: Yes Radio: No USB: Lightning, USB 2.0 |
Features | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Battery | Type: Li-Ion 3110 mAh, non-removable (11.91 Wh) Charging: Wired, PD2.0, 50% in 30 min Wireless (Qi) |
Misc | Colors: Black, Green, Yellow, Purple, Red, White Models: A2221, A2111, A2223, iPhone12,1 SAR: 1.09 W/kg (head) 1.18 W/kg (body) SAR EU: 0.95 W/kg (head) 0.99 W/kg (body) Price: $190.00 / €243.00 / £158.00 |
Tests | Performance: AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) Display: 1505:1 contrast ratio, 644 nits max brightness (measured) Camera: Photo / Video Loudspeaker: Voice 70dB / Noise 72dB / Ring 76dB Audio quality: Noise -94.2dB / Crosstalk -80.8dB |
Battery (old) | Endurance rating 94h |
Additional information
Color | |
---|---|
Warranty | One Year Apple Care Warranty, One Year Gnext Warranty with TRCSL Approvals |